Aphrodite
High percentage damage and Weak.
Values show Common base values or fixed values. Higher rarity and Pom levels can change scalable numbers.
Regular Boons
| Boon | Type | Effect | Value | Prerequisite |
|---|---|---|---|---|
| | Attack | Attack deals more damage and inflicts Weak. | Common +50% attack damage; Weak 3 secRare +65%-75% attack damage; Weak 3 secEpic +90%-100% attack damage; Weak 3 secHeroic +115%-125% attack damage; Weak 3 sec | None |
| | Special | Special deals more damage and inflicts Weak. | Common +80% special damage; Weak 3 secRare +104%-120% special damage; Weak 3 secEpic +144%-160% special damage; Weak 3 secHeroic +184%-200% special damage; Weak 3 sec | None |
| | Cast | Cast is a short-range blast that inflicts Weak. | Common 90 damage; Weak 3 secRare 99.9 damage; Weak 3 secEpic 109.8 damage; Weak 3 secHeroic 119.7 damage; Weak 3 sec | None |
| | Dash | Dash damages where you end and inflicts Weak. | Common 20 damageRare 24 damageEpic 28 damageHeroic 32 damage | None |
| | Call | Call fires a seeking projectile that Charms. | Common 2500 max gauge damageRare 2750 max gauge damageEpic 3000 max gauge damageHeroic 3250 max gauge damage | None |
| | Death | Slain foes damage nearby foes and inflict Weak. | Common 40 damageRare 52-60 damageEpic 72-80 damageHeroic 92-100 damage | None |
| | Revenge | After taking damage, damage nearby foes and inflict Weak. | Common 50 damageRare 62.5 damageEpic 75 damageHeroic 87.5 damage | None |
| | Defense | Resist nearby foes' attacks. | Common -10% damageRare -12.5% damageEpic -15% damageHeroic -17.5% damage | None |
| | Reward | Health chamber rewards are worth more. | Common +30% max life rewardsRare +36% max life rewardsEpic +42% max life rewardsHeroic +48% max life rewards | None |
| | Status | Weak lasts longer. | Common +5 sec Weak durationRare +7.5 sec Weak durationEpic +10 sec Weak durationHeroic +12.5 sec Weak duration | Any Aphrodite Weak boon |
| | Status | Weak foes take more damage. | Common +10% damage takenRare +15% damage takenEpic +20% damage takenHeroic +25% damage taken | Any Aphrodite Weak boon |
| | Status | Weak is more potent. | Common +10% Weak damage reductionRare +12.5% Weak damage reductionEpic +15% Weak damage reductionHeroic +17.5% Weak damage reduction | Any Aphrodite Weak boon |
| | Cast | Cast shoots farther and hits undamaged foes harder. | Common +50% first-hit damageRare +75% first-hit damageEpic +100% first-hit damageHeroic +125% first-hit damage | Crush Shot |
| | Legendary | Weak effects can Charm foes. | 15% Charm chance | Empty Inside / Sweet Surrender / Broken Resolve |
Duo Boons
| Boon | Type | Effect | Value | Prerequisite |
|---|---|---|---|---|
| | Duo | God Gauge auto-charges, but its max is reduced. | Max gauge 25%; auto-charge 1% / 0.2 sec | Zeus Call or Aphrodite Call + the other god's core boon. |
| | Duo | Pom effects are stronger. | +1 Pom level when applied | Poseidon reward boon + Aphrodite core boon. |
| | Duo | Cast gains backstab damage. | +35% backstab damage | Athena Cast + Aphrodite Attack/Special/Dash/Call. |
| | Duo | Critical hits deal more damage to Weak foes. | +150% crit damage vs Weak | Aphrodite Weak boon + Artemis crit boon. |
| | Duo | Doom repeatedly strikes Weak foes. | 50% Doom damage repeat | Aphrodite Weak boon + Ares Doom boon. |
| | Duo | Hangover stacks more times on Weak foes. | +3 Hangover stacks vs Weak | Aphrodite Weak boon + Dionysus Hangover boon. |
| | Duo | Crystal Beam fires toward you and lasts longer. | +4 sec Crystal Beam duration | Crystal Beam + Aphrodite core boon. |