Artemis
Critical hits and cast support.
Values show Common base values or fixed values. Higher rarity and Pom levels can change scalable numbers.
Regular Boons
| Boon | Type | Effect | Value | Prerequisite |
|---|---|---|---|---|
| | Attack | Attack is stronger and can Crit. | Common +20% attack; 15% critRare +26%-30% attack; 15% critEpic +36%-40% attack; 15% critHeroic +46%-50% attack; 15% crit | None |
| | Special | Special is stronger and can Crit. | Common +40% special; 20% critRare +52%-60% special; 20% critEpic +72%-80% special; 20% critHeroic +92%-100% special; 20% crit | None |
| | Cast | Cast seeks foes and can Crit. | Common 70 damage; 10% critRare 80.15 damage; 10% critEpic 90.3 damage; 10% critHeroic 100.45 damage; 10% crit | None |
| | Dash-Strike | Dash-Strike deals more damage. | Common +50% dash-strike damageRare +60% dash-strike damageEpic +70% dash-strike damageHeroic +80% dash-strike damage | None |
| | Call | Call fires a seeking arrow with high crit chance. | Common 100 damage; 35% critRare 110 damage; 35% critEpic 120 damage; 35% critHeroic 130 damage; 35% crit | None |
| | Critical | Any damage can Crit. | Common +2% crit chanceRare +3% crit chanceEpic +4% crit chanceHeroic +5% crit chance | None |
| | Cast | Foes take damage when cast stones dislodge. | Common 100 damageRare 120 damageEpic 140 damageHeroic 160 damage | Any Cast boon that lodges Bloodstones |
| | Critical | Critical hits deal more damage to Armor. | Common +200% armor crit damageRare +260%-300% armor crit damageEpic +400%-500% armor crit damageHeroic +500%-540% armor crit damage | None |
| | Critical | Critical hits deal more damage. | Common +15% crit damageRare +22.5% crit damageEpic +30% crit damageHeroic +37.5% crit damage | Deadly Strike / Deadly Flourish / True Shot / Artemis' Aid / Pressure Points |
| | Gauge | God Gauge charges faster when you Crit. | Common +1% gauge per critRare +1.2% gauge per critEpic +1.4% gauge per critHeroic +1.6% gauge per crit | Artemis' Aid |
| | Critical | After Crit, nearby foes are Marked. | Common Marked crit chance +30%Rare Marked crit chance +39%-45%Epic Marked crit chance +54%-60%Heroic Marked crit chance +69%-75% | Deadly Strike / Deadly Flourish / True Shot / Artemis' Aid / Pressure Points |
| | Projectile | After Cast, Attack, or Special, fire a seeking arrow. | Common 10 damageRare 12 damageEpic 14 damageHeroic 16 damage | None |
| | Legendary | Gain extra cast ammo. | Common +2 Cast AmmoRare +4 Cast AmmoEpic +6 Cast AmmoHeroic +8 Cast Ammo | Exit Wounds / Support Fire / Pressure Points |
Duo Boons
| Boon | Type | Effect | Value | Prerequisite |
|---|---|---|---|---|
| | Duo | Dropped cast stones strike nearby foes with lightning. | 70 lightning / sec | Artemis Cast/Exit Wounds/Support Fire + Zeus lightning boon. |
| | Duo | Cast fires a second weaker projectile. | Second shot 30% damage | Poseidon Cast + Artemis Cast/Attack/Special/Call. |
| | Duo | After Deflect, briefly gain critical chance. | +20% crit chance; 2 sec | Athena Deflect boon + Artemis crit boon. |
| | Duo | Critical hits deal more damage to Weak foes. | +150% crit damage vs Weak | Aphrodite Weak boon + Artemis crit boon. |
| | Duo | Slicing Shot creates a faster seeking Blade Rift. | Seeking Blade Rift | Slicing Shot + Artemis core boon. |
| | Duo | Hangover-afflicted foes are more likely to be Crit. | +1.5% crit chance per Hangover stack | Dionysus Hangover boon + Artemis crit boon. |
| | Duo | Crystal Beam tracks foes better and lasts longer. | +10 sec Crystal Beam duration | Crystal Beam + Artemis core boon. |