Athena
Deflect, safety, and sturdy routing.
Values show Common base values or fixed values. Higher rarity and Pom levels can change scalable numbers.
Regular Boons
| Boon | Type | Effect | Value | Prerequisite |
|---|---|---|---|---|
| | Attack | Attack is stronger and can Deflect. | Common +40% attack damageRare +52%-60% attack damageEpic +72%-80% attack damageHeroic +92%-100% attack damage | None |
| | Special | Special is stronger and can Deflect. | Common +60% special damageRare +78%-90% special damageEpic +108%-120% special damageHeroic +138%-150% special damage | None |
| | Cast | Cast damages in a small area and can Deflect. | Common 85 damageRare 102 damageEpic 119 damageHeroic 136 damage | None |
| | Dash | Dash deals damage and can Deflect. | Common 10 damageRare 12 damageEpic 14 damageHeroic 16 damage | None |
| | Call | Briefly become invulnerable and Deflect. | Common 1.5 secRare 1.65 secEpic 1.8 secHeroic 1.95 sec | None |
| | Revenge | After taking damage, damage nearby foes and Deflect. | Common 30 damageRare 39-45 damageEpic 54-60 damageHeroic 69-75 damage | None |
| | Defense | Resist damage from foes. | Common -5% damage takenRare -7.5% damage takenEpic -10% damage takenHeroic -12.5% damage taken | None |
| | Defense | Resist trap damage. | Common -60% trap damageRare -75% trap damageEpic -90% trap damageHeroic -95.1% trap damage | None |
| | Gauge | Begin encounters with God Gauge partially full. | +10% starting gauge | None |
| | Status | Deflect also makes foes Exposed. | Common Exposed 5 secRare Exposed 6.25 secEpic Exposed 7.5 secHeroic Exposed 8.75 sec | Any Athena Deflect boon |
| | Death Defiance | Replenish Death Defiance and gain invulnerability after use. | Common 1 charge; 2 sec invulnerableRare 1 charge; 2.5 sec invulnerableEpic 1 charge; 3 sec invulnerableHeroic 1 charge; 3.5 sec invulnerable | Death Defiance mirror talent |
| | Death Defiance | Death Defiance restores more health. | Common +50% restored healthRare +60% restored healthEpic +70% restored healthHeroic +80% restored health | Death Defiance mirror talent |
| | Deflect | After Deflect, briefly deal more damage. | Common +20% damageRare +26%-30% damageEpic +40%-50% damageHeroic +50%-54% damage | Any Athena Deflect boon |
Duo Boons
| Boon | Type | Effect | Value | Prerequisite |
|---|---|---|---|---|
| | Duo | Phalanx Shot can bounce between foes. | 3 bounces | Phalanx Shot + Zeus Attack/Special/Dash/Call. |
| | Duo | You cannot be stunned and resist boss damage. | -10% boss damage | Poseidon core boon + Athena core boon. |
| | Duo | Cast gains backstab damage. | +35% backstab damage | Athena Cast + Aphrodite Attack/Special/Dash/Call. |
| | Duo | After Deflect, briefly gain critical chance. | +20% crit chance; 2 sec | Athena Deflect boon + Artemis crit boon. |
| | Duo | Deflect attacks immediately trigger Doom. | Triggers Doom instantly | Ares Doom on Attack/Special + Athena Deflect on Attack/Special/Dash. |
| | Duo | Enemy projectiles move slower. | -50% projectile speed | Athena core boon + Dionysus core boon. |
| | Duo | When out of Death Defiance, slowly regenerate health. | 1 health / 0.8 sec | Athena Death Defiance boon + Demeter core boon. |