데메테르
Chill, control, and late-game scaling.
Values show Common base values or fixed values. Higher rarity and Pom levels can change scalable numbers.
일반 은혜
| 은혜 | 유형 | 효과 | 수치 | 선행 조건 |
|---|---|---|---|---|
| | Attack | Attack is stronger and inflicts Chill. | Common +40% attack damageRare +52%-60% attack damageEpic +72%-80% attack damageHeroic +92%-100% attack damage | 없음 |
| | Special | Special is stronger and inflicts Chill. | Common +60% special damageRare +78%-90% special damageEpic +108%-120% special damageHeroic +138%-150% special damage | 없음 |
| | Cast | Cast drops a crystal that fires a beam. | Common 8 damage / tickRare 9.2 damage / tickEpic 10.4 damage / tickHeroic 11.6 damage / tick | 없음 |
| | Dash | Dash shoots a gust that inflicts Chill. | Common 10 damageRare 15 damageEpic 20 damageHeroic 25 damage | 없음 |
| | Call | Call creates a winter vortex. | Common 10 damage / tickRare 11 damage / tickEpic 12 damage / tickHeroic 13 damage / tick | 없음 |
| | Cast | Casting damages and Chills nearby foes. | Common 40 damageRare 50 damageEpic 60 damageHeroic 70 damage | Any Cast boon |
| | Rarity | Some boons become Common, then gain rarity every few encounters. | 1 boon; +rarity every 3 encounters | 없음 |
| | Cast | While you have no cast ammo, take less and deal more damage. | Common +10% damage; -10% damage takenRare +20% damage; -10% damage takenEpic +30% damage; -10% damage takenHeroic +40% damage; -10% damage taken | 없음 |
| | Healing | Healing effects restore more. | Common +30% healingRare +32.25% healingEpic +34.5% healingHeroic +36.75% healing | 없음 |
| | Status | At 10 Chill stacks, clear Chill and damage the foe. | Common 100 damageRare 112.5 damageEpic 125 damageHeroic 137.5 damage | Any Demeter Chill boon |
| | Status | If all foes are Chilled, they decay and slow. | Common 30 damage / secRare 37.5 damage / secEpic 45 damage / secHeroic 52.5 damage / sec | Any Demeter Chill boon |
| | Cast | Crystal Beam lasts longer and inflicts Chill. | Common +2 sec durationRare +2.4 sec durationEpic +2.8 sec durationHeroic +3.2 sec duration | Crystal Beam |
| | Legendary | Chill foes shatter at low health. | shatter below 10% life | Arctic Blast / Killing Freeze / Ravenous Will |
듀오 은혜
| 은혜 | 유형 | 효과 | 수치 | 선행 조건 |
|---|---|---|---|---|
| | Duo | Jolted does not expire when foes attack. | Jolted persists 10 sec | Static Discharge + Demeter Chill boon. |
| | Duo | Your Cast moves slowly and fires shards around it. | 40 shard damage | Flood Shot + Demeter core boon. |
| | Duo | When out of Death Defiance, slowly regenerate health. | 1 health / 0.8 sec | Athena Death Defiance boon + Demeter core boon. |
| | Duo | Crystal Beam fires toward you and lasts longer. | +4 sec Crystal Beam duration | Crystal Beam + Aphrodite core boon. |
| | Duo | Crystal Beam tracks foes better and lasts longer. | +10 sec Crystal Beam duration | Crystal Beam + Artemis core boon. |
| | Duo | Blade Rifts inflict Chill and last longer. | +4 sec Blade Rift duration | Ares Blade Rift boon + Demeter core boon. |
| | Duo | Trippy Shot blasts immediately and inflicts Chill. | 30 blast damage; Chill | Trippy Shot + Demeter core boon. |