다이달로스 망치
Weapon-specific upgrades that can reshape a run.
Daedalus Hammer upgrades are weapon-specific. Some are blocked by hidden aspects or by other Hammer choices.
스티기우스의 칼날
| 강화 | 유형 | 효과 | 수치 | 선행 조건 |
|---|---|---|---|---|
| Breaching Slash | Attack | Attack deals bonus damage to Armor. | +300% Armor damage | 없음 |
| Cruel Thrust | Attack | Thrust deals more damage and can Crit. | +200% Thrust damage; +40% Crit | Not Arthur; incompatible with World Splitter / Flurry Slash |
| Cursed Slash | Attack | Attack restores life, but max life is heavily reduced. | 2 life per Attack; -60% max life | 없음 |
| Dash Nova | Special | Special lunges forward and makes you Sturdy. | 0.8 sec Sturdy | 없음 |
| Double Edge | Dash-Strike | Dash-Strike hits twice and deals more damage. | 2 hits; +20% damage | 없음 |
| Double Nova | Special | Special hits twice but no longer knocks foes away. | 2 Special hits | 없음 |
| Flurry Slash | Attack | Hold Attack to strike rapidly. | 25 base damage per hit | Not Arthur; incompatible with World Splitter / Cruel Thrust |
| Hoarding Slash | Attack | Attack gains bonus damage from current Obols. | 5% of current Obols | 없음 |
| Piercing Wave | Attack | Attack fires a piercing wave. | 30 wave damage | 없음 |
| Shadow Slash | Attack | Attack deals more backstab damage. | +200% backstab damage | 없음 |
| Super Nova | Special | Special hits a wider area and deals more damage. | +20% damage; +20% radius | 없음 |
| World Splitter | Attack | Attack becomes a large single chop. | 90 base damage | Not Arthur; incompatible with Flurry Slash / Cruel Thrust |
| Greater Consecration | 아서 | Holy Excalibur aura is larger and slows foes more. | +45% aura size; +10% slow | Aspect of Arthur only |
영원의 창
| 강화 | 유형 | 효과 | 수치 | 선행 조건 |
|---|---|---|---|---|
| Extending Jab | Attack | Attack has more range and hits distant foes harder. | +40% distant damage | 없음 |
| Chain Skewer | Special | Special bounces between foes and gains damage per bounce. | Up to 7 foes; +30% each | Not Achilles / Guan Yu; incompatible with Exploding Launcher |
| Breaching Skewer | Special | Special deals bonus damage to Armor. | +400% Armor damage | 없음 |
| Vicious Skewer | Special | Special deals more damage and has Crit chance on recovery. | +50% damage; +50% Crit | Not Guan Yu; incompatible with Exploding Launcher |
| Exploding Launcher | Special | Special becomes an area shot. | 50 area damage | Not Achilles / Guan Yu; incompatible with Chain Skewer / Vicious Skewer |
| Massive Spin | Spin | Spin Attack deals more damage and covers a larger area. | +125% damage; +30% radius | Incompatible with Flurry Jab |
| Quick Spin | Spin | Spin Attack charges and recovers faster. | Faster charge / recovery | Incompatible with Flurry Jab |
| Flurry Jab | Attack | Hold Attack to strike rapidly, but lose Spin Attack. | Rapid Attack | Not Hades / Guan Yu; incompatible with spin upgrades |
| Charged Skewer | Special | Hold Special to charge for more base damage. | Up to +200% base damage | Not Achilles |
| Serrated Point | Dash-Strike | Dash-Strike hits three times, but dash range is reduced. | 3 hits; -25% dash range | 없음 |
| Flaring Spin | Spin | Charging Spin Attack makes you Sturdy and emits pulses. | 40 pulse damage | Incompatible with Flurry Jab |
| Triple Jab | Attack | Attack strikes three times in a spread. | 3 spread hits | 없음 |
| Winged Serpent | 관우 | Frost Fair Blade travels farther. | +80% travel duration | Aspect of Guan Yu only |
카오스의 방패
| 강화 | 유형 | 효과 | 수치 | 선행 조건 |
|---|---|---|---|---|
| Dread Flight | Special | Special can strike more foes before returning. | +4 additional foes | Not Zeus |
| Sudden Rush | Bull Rush | Bull Rush charges much faster. | Faster charge | 없음 |
| Pulverizing Blow | Attack | Attack hits twice but loses knock-away. | 2 hits; no knock-away | 없음 |
| Dashing Wallop | Dash-Strike | Dash-Strike deals more damage in a larger area. | +50% damage | 없음 |
| Explosive Return | Special | Catching your Special damages nearby foes. | 50 area damage | 없음 |
| Minotaur Rush | Bull Rush | Bull Rush gains Power Rush for huge damage. | +500% damage | 없음 |
| Breaching Rush | Bull Rush | Bull Rush deals bonus damage to Armor. | +400% Armor damage | 없음 |
| Charged Shot | Bull Rush | Bull Rush fires a piercing shot instead. | 80 base damage | 없음 |
| Charged Flight | Special | Hold Special to charge your throw. | Up to +200% base damage | Not Chaos / Zeus; incompatible with Dashing Flight |
| Empowering Flight | Special | After Special hits, your next Attacks are stronger. | Next 2 Attacks +80% | 없음 |
| Dashing Flight | Special | Dash-Special is faster and deals more damage. | +200% damage | Not Zeus; incompatible with Charged Flight |
| Ferocious Guard | Block | After blocking, gain damage and move speed. | +20% damage / move speed; 10 sec | 없음 |
| Unyielding Defense | 베오울프 | After Naegling's Board Cast, become Sturdy. | 3 sec Sturdy | Aspect of Beowulf only |
심장을 노리는 활
| 강화 | 유형 | 효과 | 수치 | 선행 조건 |
|---|---|---|---|---|
| Twin Shot | Attack | Attack fires two side-by-side shots with reduced range. | 2 shots; 65% range | Incompatible with Triple Shot / Sniper Shot |
| Sniper Shot | Attack | Attack deals more damage to distant foes. | +200% distant damage | Incompatible with Point-Blank Shot / Twin Shot |
| Explosive Shot | Attack | Attack deals area damage but charges slower. | +300% area damage; slower charge | Incompatible with Flurry Shot / Chain Shot |
| Flurry Shot | Attack | Hold Attack to shoot rapidly, but cannot Power Shot. | 60 Attack damage | Not Rama; incompatible with Perfect Shot / Explosive Shot |
| Piercing Volley | Special | Special pierces foes and shreds Armor. | +400% Armor damage | Not Rama |
| Perfect Shot | Attack | Power Shot is easier and stronger. | +150% Power Shot damage | Incompatible with Flurry Shot |
| Relentless Volley | Special | Special fires more shots. | +4 shots | Incompatible with Charged Volley |
| Triple Shot | Attack | Attack fires three shots in a spread. | 3 spread shots | Incompatible with Twin Shot |
| Charged Volley | Special | Hold Special to charge for more base damage. | Up to +250% base damage | Not Chiron / Rama; incompatible with Relentless Volley |
| Chain Shot | Attack | Attack bounces between foes. | Up to 3 foes; +15% each | Incompatible with Explosive Shot |
| Point-Blank Shot | Attack | Attack deals more damage to nearby foes. | +150% nearby damage | Incompatible with Sniper Shot |
| Concentrated Volley | Special | Special gains damage for consecutive hits on one foe. | +3 base damage per hit | Not Rama |
| Repulse Shot | 라마 | Celestial Sharanga Attack creates a knock-away blast wave. | Knock-away blast wave | Aspect of Rama only |
쌍둥이 주먹
| 강화 | 유형 | 효과 | 수치 | 선행 조건 |
|---|---|---|---|---|
| Breaching Cross | Dash-Strike | Dash-Strike pierces foes and shreds Armor. | +900% Armor damage | 없음 |
| Rolling Knuckle | Dash-Strike | Dash-Strike deals more damage and joins the Attack chain. | +60% damage | Not Gilgamesh; incompatible with Heavy Knuckle |
| Long Knuckle | Attack | Attack has more range and deals more damage. | +10% damage | Not Gilgamesh |
| Draining Cutter | Special | Special kills restore life. | Restore 2% life | 없음 |
| Concentrated Knuckle | Attack | Attack gains base damage for uninterrupted hits. | +5 base damage per hit | 없음 |
| Explosive Upper | Dash-Upper | Dash-Upper deals area damage. | +100% damage | Incompatible with Kinetic Launcher |
| Flying Cutter | Special | Hold Special for longer range and more damage. | Up to +100% base damage | Not Talos; incompatible with Rush Kick / Kinetic Launcher |
| Rush Kick | Special | Special becomes an advancing kick. | 40 base damage x2 | Not Talos; incompatible with Flying Cutter / Kinetic Launcher |
| Quake Cutter | Special | After Special, land with an area shock. | 90 area damage | Not Demeter; incompatible with Kinetic Launcher |
| Kinetic Launcher | Special | Special becomes a charged ranged attack. | 50 base damage; 75 Power Shot | Not Talos / Gilgamesh; incompatible with Rush Kick / Flying Cutter / Explosive Upper / Quake Cutter |
| Heavy Knuckle | Attack | Attack becomes a slower heavy three-hit sequence. | 40 base damage each | Not Gilgamesh; incompatible with Rolling Knuckle |
| Colossus Knuckle | Attack / Special | Become Sturdy while using Attack or Special. | Sturdy during moves | 없음 |
| Rending Claws | 길가메시 | Maimed foes take more damage and move slower. | +25% damage taken; -30% move speed | Aspect of Gilgamesh only |
금강석 레일
| 강화 | 유형 | 효과 | 수치 | 선행 조건 |
|---|---|---|---|---|
| Flurry Fire | Attack | Attack is faster and more accurate; ammo capacity rises. | +6 ammo | Not Lucifer; incompatible with Spread Fire / Delta Chamber |
| Ricochet Fire | Attack | Attack bounces to another foe. | +1 bounce | Not Lucifer; incompatible with Explosive / Spread / Seeking Fire |
| Spread Fire | Attack | Attack becomes a short spread and loses ammo capacity. | 40 base damage; -6 ammo | Not Lucifer; incompatible with Flurry Fire / Delta Chamber / Ricochet Fire / Seeking Fire |
| Explosive Fire | Attack | Attack deals area damage and briefly slows foes. | Area damage; brief slow | Not Lucifer; incompatible with Ricochet Fire / Piercing Fire |
| Delta Chamber | Attack | Attack becomes a three-round burst and never reloads. | 3-round burst; no reload | Not Lucifer; incompatible with Spread Fire / Flurry Fire |
| Piercing Fire | Attack | Attack pierces foes and shreds Armor. | +50% Armor damage | Incompatible with Explosive Fire / Seeking Fire |
| Triple Bomb | Special | Special can be used three times rapidly. | 3 rapid Specials | Incompatible with Cluster Bomb / Hazard Bomb |
| Rocket Bomb | Special | Special becomes a rocket. | 80 base damage | Not Lucifer; incompatible with Hazard Bomb |
| Targeting System | Special | Foes targeted by Special are slowed and take more damage. | +30% damage taken | 없음 |
| Hazard Bomb | Special | Special deals huge area damage but can hurt you. | +300% base damage | Not Eris / Lucifer; incompatible with Rocket / Cluster / Triple Bomb |
| Cluster Bomb | Special | Special fires five bombs in a spread, each with reduced damage. | 5 bombs; -30% each | Not Lucifer; incompatible with Hazard Bomb / Triple Bomb |
| Seeking Fire | Attack | Attack seeks the nearest foe and deals more damage. | +10% damage | Not Lucifer; incompatible with Piercing / Ricochet / Spread Fire |
| Concentrated Beam | 루시퍼 | Igneus Eden Attack ramps damage faster. | +100% faster ramp | Aspect of Lucifer only; incompatible with Eternal Chamber |
| Flash Fire | 루시퍼 | Igneus Eden starts firing faster and gains range. | +50% fire speed; +15% range | Aspect of Lucifer only |
| Triple Beam | 루시퍼 | Igneus Eden fires three beams in a spread. | 3 beams | Aspect of Lucifer only |
| Eternal Chamber | 루시퍼 | Igneus Eden has infinite ammo but no ramping damage. | Infinite ammo; no ramp | Aspect of Lucifer only; incompatible with Concentrated Beam |
| Greater Inferno | 루시퍼 | Hellfire radiates more damage in a larger area. | +250% pulse damage | Aspect of Lucifer only |