포세이돈
Knockback, wall slams, and room control.
Values show Common base values or fixed values. Higher rarity and Pom levels can change scalable numbers.
일반 은혜
| 은혜 | 유형 | 효과 | 수치 | 선행 조건 |
|---|---|---|---|---|
| | Attack | Attack deals more damage and knocks foes away. | Common +30% attack damageRare +39%-45% attack damageEpic +54%-60% attack damageHeroic +69%-75% attack damage | 없음 |
| | Special | Special deals more damage and knocks foes away. | Common +70% special damageRare +91%-105% special damageEpic +126%-140% special damageHeroic +161%-175% special damage | 없음 |
| | Cast | Cast damages in an area and knocks foes away. | Common 60 damageRare 72 damageEpic 84 damageHeroic 96 damage | 없음 |
| | Dash | Dash damages in an area and knocks foes away. | Common 35 damageRare 42 damageEpic 49 damageHeroic 56 damage | 없음 |
| | Call | Surge into foes while impervious. | Common 350 damageRare 420 damageEpic 490 damageHeroic 560 damage | 없음 |
| | Wall Slam | Barrier slams deal more damage. | Common +200% slam damageRare +250% slam damageEpic +300% slam damageHeroic +350% slam damage | Any Poseidon knock-away boon |
| | Encounter | Attack and Special are stronger at encounter start. | Common +30% damage; 10 secRare +37.5% damage; 10 secEpic +45% damage; 10 secHeroic +53.1% damage; 10 sec | 없음 |
| | Reward | Gemstone, Darkness, and Obol rewards are worth more. | Common +50% rewardsRare +55% rewardsEpic +60% rewardsHeroic +65% rewards | 없음 |
| | Reward | Gain assorted resources. | Obols/Gems/Darkness/Health bundle | 없음 |
| | Status | Knock-away effects also Rupture foes. | Common 15 damage / 0.2 sec while movingRare 22.5 damage / 0.2 sec while movingEpic 30 damage / 0.2 sec while movingHeroic 37.5 damage / 0.2 sec while moving | Any Poseidon knock-away boon |
| | Gauge | God Gauge charges faster when you take damage. | Common +40% gauge from damageRare +50% gauge from damageEpic +60% gauge from damageHeroic +70% gauge from damage | Poseidon's Aid |
| | Wall Slam | Wall slams create a watery blast. | Common 100 blast damageRare 150 blast damageEpic 200 blast damageHeroic 250 blast damage | Any Poseidon knock-away boon |
| | Boss | Knock-away boons deal bonus damage to bosses. | Common +20% boss damageRare +30% boss damageEpic +40% boss damageHeroic +50% boss damage | Any Poseidon knock-away boon |
| | Call | Call pulls foes in and lasts longer. | Common +1 sec durationRare +1.25 sec durationEpic +1.5 sec durationHeroic +1.75 sec duration | Poseidon's Aid |
| | Legendary | Knock-away effects shove a second time. | 1 extra knock-away | Breaking Wave / Typhoon's Fury / Razor Shoals |
듀오 은혜
| 은혜 | 유형 | 효과 | 수치 | 선행 조건 |
|---|---|---|---|---|
| | Duo | Knock-away effects also cause lightning. | 40 lightning | Poseidon knock-away boon + Zeus lightning boon. |
| | Duo | You cannot be stunned and resist boss damage. | -10% boss damage | Poseidon core boon + Athena core boon. |
| | Duo | Pom effects are stronger. | +1 Pom level when applied | Poseidon reward boon + Aphrodite core boon. |
| | Duo | Cast fires a second weaker projectile. | Second shot 30% damage | Poseidon Cast + Artemis Cast/Attack/Special/Call. |
| | Duo | Your Cast becomes a pulsing area around you. | 35 damage / pulse | Flood Shot + Ares Attack/Special/Dash/Call. |
| | Duo | Future boons are at least Epic rarity. | Minimum Epic rarity | Poseidon reward boon + Dionysus reward boon. |
| | Duo | Your Cast moves slowly and fires shards around it. | 40 shard damage | Flood Shot + Demeter core boon. |